坦尚尼亞行政區劃
坦尚尼亞為一單一制國家,全國分為31個名為mikoa的分區,之下再分為縣。
歷史
在1975年,坦尚尼亞本來有25個分區,後來「西湖區」(Ziwa Magharibi Region)改名為卡蓋拉區(Kagera Region)。2002年從原來的阿魯沙區析出曼亞拉區。2012年3月新設立四個區,即:蓋塔區、卡塔維區、恩瓊貝區及錫米尤區。到2016年,又從姆貝亞區西部析出松圭區。
分區列表
分區英文名 | 分區中文名 | 首府英文名 | 首府中文名 | 縣數目 | 面積 | 人口 (2022年) | 郵編 | Zone | 縮圖 |
---|
Dar es Salaam Region | 三蘭港區 | Dar es Salaam | 三蘭港 | 5 | 1,393平方公里(538平方英里) | 5,383,728 | 11xxx | Coastal |  |
Mwanza Region | 姆萬扎區 | Mwanza | 姆萬扎 | 7 | 9,467平方公里(3,655平方英里) | 3,699,827 | 33xxx | Lake |  |
Tabora Region | 塔波拉區 | Tabora | 塔波拉 | 7 | 76,150平方公里(29,400平方英里) | 3,391,679 | 45xxx | Western |  |
Morogoro Region | 莫羅戈羅區 | Morogoro | 莫羅戈羅 | 7 | 70,624平方公里(27,268平方英里) | 3,187,104 | 67xxx | Coastal |  |
Dodoma Region | 杜篤瑪區 | Dodoma | 杜篤瑪 | 7 | 41,311平方公里(15,950平方英里) | 3,085,625 | 41xxx | Central |  |
Kagera Region | 卡蓋拉區 | Bukoba | 布科巴 | 8 | 25,265平方公里(9,755平方英里) | 2,999,289 | 35xxx | Lake |  |
Geita Region | 蓋塔區 | Geita | 蓋塔 | 5 | 20,054平方公里(7,743平方英里) | 2,977,608 | 30xxx | Lake |  |
Tanga Region | 坦噶區 | Tanga | 坦噶 | 10 | 26,667平方公里(10,296平方英里) | 2,615,597 | 21xxx | Northern |  |
Kigoma Region | 基戈馬區 | Kigoma-Ujiji | 基戈馬 | 8 | 37,040平方公里(14,300平方英里) | 2,470,967 | 47xxx | Western |  |
Mara Region | 馬拉區 | Musoma | 穆索馬 | 7 | 21,760平方公里(8,400平方英里) | 2,372,015 | 31xxx | Lake |  |
Arusha Region | 阿魯沙區 | Arusha | 阿魯沙 | 7 | 37,576平方公里(14,508平方英里) | 2,356,255 | 23xxx | Northern |  |
Mbeya Region | 姆貝亞區 | Mbeya | 姆貝亞 | 7 | 35,954平方公里(13,882平方英里) | 2,343,754 | 53xxx | Southern Highlands |  |
Shinyanga Region | 希尼安加區 | Shinyanga | 希尼安加 | 5 | 18,901平方公里(7,298平方英里) | 2,241,299 | 37xxx | Lake |  |
Simiyu Region | 錫米尤區 | Bariadi | 巴里亞迪 | 5 | 25,212平方公里(9,734平方英里) | 2,140,497 | 39xxx | Lake |  |
Pwani Region | 濱海區 | Kibaha | 基巴哈 | 7 | 32,547平方公里(12,566平方英里) | 2,024,947 | 61xxx | Coastal |  |
Singida Region | 辛吉達區 | Singida | 辛吉達 | 6 | 49,340平方公里(19,050平方英里) | 2,008,058 | 43xxx | Central |  |
Manyara Region | 曼亞拉區 | Babati | 巴巴蒂 | 6 | 44,522平方公里(17,190平方英里) | 1,892,502 | 27xxx | Northern |  |
Kilimanjaro Region | 乞力馬扎羅區 | Moshi | 莫希 | 6 | 13,250平方公里(5,120平方英里) | 1,861,934 | 25xxx | Northern |  |
Ruvuma Region | 魯伍馬區 | Songea | 松蓋阿 | 6 | 63,669平方公里(24,583平方英里) | 1,848,794 | 57xxx | Southern Highlands |  |
Mtwara Region | 姆特瓦拉區 | Mtwara | 姆特瓦拉 | 7 | 16,710平方公里(6,450平方英里) | 1,634,947 | 63xxx | Southern |  |
Rukwa Region | 魯夸區 | Sumbawanga | 松巴萬加 | 4 | 22,792平方公里(8,800平方英里) | 1,540,519 | 55xxx | Southern Highlands |  |
Songwe Region | 松圭區 | Vwawa | 武瓦瓦 | 5 | 27,656平方公里(10,678平方英里) | 1,344,687 | 54xxx | Southern Highlands |  |
Lindi Region | 林迪區 | Lindi | 林迪 | 6 | 66,040平方公里(25,500平方英里) | 1,194,028 | 65xxx | Southern |  |
Iringa Region | 伊林加區 | Iringa | 伊林加 | 5 | 35,503平方公里(13,708平方英里) | 1,192,728 | 51xxx | Southern Highlands |  |
Katavi Region | 卡塔維區 | Mpanda | 姆潘達 | 3 | 45,843平方公里(17,700平方英里) | 1,152,958 | 50xxx | Western |  |
Mjini Magharibi Region | 西尚吉巴區 | Zanzibar City | 尚吉巴市 | 2 | 230平方公里(89平方英里) | 893,169 | 71xxx | Zanzibar |  |
Njombe Region | 恩瓊貝區 | Njombe | 恩瓊貝 | 6 | 21,347平方公里(8,242平方英里) | 889,976 | 59xxx | Southern Highlands |  |
Pemba North Region | 北奔巴區 | Wete | 韋提 | 2 | 574平方公里(222平方英里) | 272,091 | 75xxx | Zanzibar |  |
Pemba South Region | 南奔巴區 | Chake-Chake | 查凱查凱 | 2 | 332平方公里(128平方英里) | 271,350 | 74xxx | Zanzibar |  |
Kaskazini Unguja | 尚吉巴北區 | Mkokotoni | 姆科科托尼 | 2 | 470平方公里(180平方英里) | 257,290 | 73xxx | Zanzibar |  |
Kusini Unguja | 尚吉巴南區 | Koani | 科阿尼 | 2 | 854平方公里(330平方英里) | 195,873 | 72xxx | Zanzibar |  |
參看
- 坦尚尼亞分區
- List of regions of Tanzania by GDP
- ISO 3166-2:TZ
註釋
- ^ 1.0 1.1 Songwe Region did not exist at the time of the 2012 Tanzanian census: it was split from the western part of Mbeya Region in 2016. The four districts and one town now comprising Songwe Region reported a combined population of 998,862 in the 2012 census. The seven districts now comprising Mbeya Region reported a combined population of 1,708,548 in the 2012 census.
參考資料
外部連結